OTC Electronic Report Retrieval System

Archive Public Reports

Report Type: YEAR-TO-DATE REPORT GAS EXCISE

Date: July, 2006

(Press Control-F to find a report)

Description As Of Date Run Date & Time
0105 - TOWN OF STILWELL 07/18/2006 07/18/2006 12:40:38
0110 - TOWN OF WATTS 07/18/2006 07/18/2006 12:40:38
0115 - TOWN OF WESTVILLE 07/18/2006 07/18/2006 12:40:38
0205 - TOWN OF ALINE 07/18/2006 07/18/2006 12:40:38
0210 - TOWN OF AMORITA 07/18/2006 07/18/2006 12:40:38
0215 - TOWN OF BURLINGTON 07/18/2006 07/18/2006 12:40:38
0220 - TOWN OF BYRON 07/18/2006 07/18/2006 12:40:38
0225 - TOWN OF CARMEN 07/18/2006 07/18/2006 12:40:38
0230 - CITY OF CHEROKEE 07/18/2006 07/18/2006 12:40:38
0235 - TOWN OF GOLTRY 07/18/2006 07/18/2006 12:40:38
0240 - TOWN OF HELENA 07/18/2006 07/18/2006 12:40:38
0250 - TOWN OF JET 07/18/2006 07/18/2006 12:40:38
0255 - TOWN OF LAMBERT 07/18/2006 07/18/2006 12:40:38
0305 - CITY OF ATOKA 07/18/2006 07/18/2006 12:40:38
0310 - TOWN OF CANEY 07/18/2006 07/18/2006 12:40:38
0315 - TOWN OF STRINGTOWN 07/18/2006 07/18/2006 12:40:38
0320 - TOWN OF TUSHKA 07/18/2006 07/18/2006 12:40:38
0405 - TOWN OF BEAVER 07/18/2006 07/18/2006 12:40:38
0410 - TOWN OF FORGAN 07/18/2006 07/18/2006 12:40:38
0415 - TOWN OF GATE 07/18/2006 07/18/2006 12:40:38
0420 - TOWN OF KNOWLES 07/18/2006 07/18/2006 12:40:38
0505 - TOWN OF CARTER 07/18/2006 07/18/2006 12:40:38
0510 - CITY OF ELK CITY 07/18/2006 07/18/2006 12:40:38
0515 - CITY OF ERICK 07/18/2006 07/18/2006 12:40:38
0520 - CITY OF SAYRE 07/18/2006 07/18/2006 12:40:38
0525 - TOWN OF TEXOLA 07/18/2006 07/18/2006 12:40:38
0530 - TOWN OF SWEETWATER 07/18/2006 07/18/2006 12:40:38
0605 - TOWN OF CANTON 07/18/2006 07/18/2006 12:40:38
0610 - CITY OF GEARY 07/18/2006 07/18/2006 12:40:38
0615 - TOWN OF GREENFIELD 07/18/2006 07/18/2006 12:40:38
0620 - TOWN OF HITCHCOCK 07/18/2006 07/18/2006 12:40:38
0625 - TOWN OF LONGDALE 07/18/2006 07/18/2006 12:40:38
0630 - TOWN OF OKEENE 07/18/2006 07/18/2006 12:40:38
0635 - CITY OF WATONGA 07/18/2006 07/18/2006 12:40:38
0705 - TOWN OF ACHILLE 07/18/2006 07/18/2006 12:40:38
0707 - CITY OF ARMSTRONG 07/18/2006 07/18/2006 12:40:38
0710 - TOWN OF BENNINGTON 07/18/2006 07/18/2006 12:40:38
0715 - TOWN OF BOKCHITO 07/18/2006 07/18/2006 12:40:38
0720 - TOWN OF CADDO 07/18/2006 07/18/2006 12:40:38
0725 - TOWN OF CALERA 07/18/2006 07/18/2006 12:40:38
0730 - TOWN OF COLBERT 07/18/2006 07/18/2006 12:40:38
0735 - CITY OF DURANT 07/18/2006 07/18/2006 12:40:38
0736 - TOWN OF HENDRIX 07/18/2006 07/18/2006 12:40:38
0740 - TOWN OF KEMP 07/18/2006 07/18/2006 12:40:38
0745 - TOWN OF KENEFIC 07/18/2006 07/18/2006 12:40:38
0746 - TOWN OF MEAD 07/18/2006 07/18/2006 12:40:38
0750 - TOWN OF SILO 07/18/2006 07/18/2006 12:40:38
0805 - CITY OF ANADARKO 07/18/2006 07/18/2006 12:40:38
0810 - TOWN OF APACHE 07/18/2006 07/18/2006 12:40:38
0815 - TOWN OF BINGER 07/18/2006 07/18/2006 12:40:38
0820 - CITY OF BRIDGEPORT 07/18/2006 07/18/2006 12:40:38
0825 - TOWN OF CARNEGIE 07/18/2006 07/18/2006 12:40:38
0830 - TOWN OF CEMENT 07/18/2006 07/18/2006 12:40:38
0835 - TOWN OF CYRIL 07/18/2006 07/18/2006 12:40:38
0840 - TOWN OF EAKLY 07/18/2006 07/18/2006 12:40:38
0845 - TOWN OF FT COBB 07/18/2006 07/18/2006 12:40:38
0850 - TOWN OF GRACEMONT 07/18/2006 07/18/2006 12:40:38
0855 - TOWN OF HINTON 07/18/2006 07/18/2006 12:40:38
0860 - TOWN OF HYDRO 07/18/2006 07/18/2006 12:40:38
0865 - TOWN OF LOOKEBA 07/18/2006 07/18/2006 12:40:38
0905 - TOWN OF CALUMET 07/18/2006 07/18/2006 12:40:38
0910 - CITY OF EL RENO 07/18/2006 07/18/2006 12:40:38
0915 - TOWN OF MUSTANG 07/18/2006 07/18/2006 12:40:38
0920 - TOWN OF PIEDMONT 07/18/2006 07/18/2006 12:40:38
0925 - TOWN OF UNION CITY 07/18/2006 07/18/2006 12:40:38
0930 - CITY OF YUKON 07/18/2006 07/18/2006 12:40:38
1005 - CITY OF ARDMORE 07/18/2006 07/18/2006 12:40:38
1007 - TOWN OF DICKSON 07/18/2006 07/18/2006 12:40:38
1010 - TOWN OF GENE AUTRY 07/18/2006 07/18/2006 12:40:38
1015 - TOWN OF HEALDTON 07/18/2006 07/18/2006 12:40:38
1016 - TOWN OF LONE GROVE 07/18/2006 07/18/2006 12:40:38
1018 - TOWN OF RATLIFF CITY 07/18/2006 07/18/2006 12:40:38
1020 - TOWN OF SPRINGER 07/18/2006 07/18/2006 12:40:38
1022 - TOWN OF TATUMS 07/18/2006 07/18/2006 12:40:38
1025 - CITY OF WILSON 07/18/2006 07/18/2006 12:40:38
1103 - TOWN OF HULBERT 07/18/2006 07/18/2006 12:40:38
1105 - CITY OF TAHLEQUAH 07/18/2006 07/18/2006 12:40:38
1205 - TOWN OF BOSWELL 07/18/2006 07/18/2006 12:40:38
1210 - TOWN OF FORT TOWSON 07/18/2006 07/18/2006 12:40:38
1215 - CITY OF HUGO 07/18/2006 07/18/2006 12:40:38
1218 - TOWN OF SAWYER 07/18/2006 07/18/2006 12:40:38
1220 - TOWN OF SOPER 07/18/2006 07/18/2006 12:40:38
1305 - TOWN OF BOISE CITY 07/18/2006 07/18/2006 12:40:38
1310 - TOWN OF KEYES 07/18/2006 07/18/2006 12:40:38
1402 - TOWN OF ETOWAH 07/18/2006 07/18/2006 12:40:38
1405 - TOWN OF LEXINGTON 07/18/2006 07/18/2006 12:40:38
1410 - TOWN OF MOORE 07/18/2006 07/18/2006 12:40:38
1415 - TOWN OF NOBLE 07/18/2006 07/18/2006 12:40:38
1420 - CITY OF NORMAN 07/18/2006 07/18/2006 12:40:38
1425 - TOWN OF SLAUGHTERVILLE 07/18/2006 07/18/2006 12:40:38
1505 - CITY OF CENTRAHOMA 07/18/2006 07/18/2006 12:40:38
1510 - CITY OF COALGATE 07/18/2006 07/18/2006 12:40:38
1515 - CITY OF LEHIGH 07/18/2006 07/18/2006 12:40:38
1520 - TOWN OF PHILLIPS 07/18/2006 07/18/2006 12:40:38
1525 - CITY OF TUPELO 07/18/2006 07/18/2006 12:40:38
1605 - TOWN OF CACHE 07/18/2006 07/18/2006 12:40:38
1610 - TOWN OF CHATTANOOGA 07/18/2006 07/18/2006 12:40:38
1615 - TOWN OF ELGIN 07/18/2006 07/18/2006 12:40:38
1620 - TOWN OF FAXON 07/18/2006 07/18/2006 12:40:38
1623 - TOWN OF MEDICINE PARK 07/18/2006 07/18/2006 12:40:38
1625 - TOWN OF FLETCHER 07/18/2006 07/18/2006 12:40:38
1630 - TOWN OF GERONIMO 07/18/2006 07/18/2006 12:40:38
1635 - TOWN OF INDIAHOMA 07/18/2006 07/18/2006 12:40:38
1640 - CITY OF LAWTON 07/18/2006 07/18/2006 12:40:38
1645 - TOWN OF STERLING 07/18/2006 07/18/2006 12:40:38
1705 - CITY OF DEVOL 07/18/2006 07/18/2006 12:40:38
1710 - TOWN OF RANDLETT 07/18/2006 07/18/2006 12:40:38
1715 - TOWN OF TEMPLE 07/18/2006 07/18/2006 12:40:38
1720 - CITY OF WALTERS 07/18/2006 07/18/2006 12:40:38
1805 - TOWN OF BIG CABIN 07/18/2006 07/18/2006 12:40:38
1810 - TOWN OF BLUEJACKET 07/18/2006 07/18/2006 12:40:38
1815 - TOWN OF KETCHUM 07/18/2006 07/18/2006 12:40:38
1820 - CITY OF VINITA 07/18/2006 07/18/2006 12:40:38
1825 - TOWN OF WELCH 07/18/2006 07/18/2006 12:40:38
1905 - CITY OF BRISTOW 07/18/2006 07/18/2006 12:40:38
1910 - TOWN OF DEPEW 07/18/2006 07/18/2006 12:40:38
1915 - CITY OF DRUMRIGHT 07/18/2006 07/18/2006 12:40:38
1920 - TOWN OF KELLEYVILLE 07/18/2006 07/18/2006 12:40:38
1925 - TOWN OF KIEFER 07/18/2006 07/18/2006 12:40:38
1930 - TOWN OF MANNFORD 07/18/2006 07/18/2006 12:40:38
1935 - TOWN OF MOUNDS 07/18/2006 07/18/2006 12:40:38
1940 - CITY OF OILTON 07/18/2006 07/18/2006 12:40:38
1945 - CITY OF SAPULPA 07/18/2006 07/18/2006 12:40:38
1950 - TOWN OF SHAMROCK 07/18/2006 07/18/2006 12:40:38
1955 - TOWN OF SLICK 07/18/2006 07/18/2006 12:40:38
1960 - TOWN OF LAWRENCE CREEK 07/18/2006 07/18/2006 12:40:38
2005 - TOWN OF ARAPAHO 07/18/2006 07/18/2006 12:40:38
2010 - TOWN OF BUTLER 07/18/2006 07/18/2006 12:40:38
2015 - TOWN OF CLINTON 07/18/2006 07/18/2006 12:40:38
2020 - TOWN OF CUSTER 07/18/2006 07/18/2006 12:40:38
2025 - TOWN OF THOMAS 07/18/2006 07/18/2006 12:40:38
2030 - CITY OF WEATHERFORD 07/18/2006 07/18/2006 12:40:38
2105 - TOWN OF BERNICE 07/18/2006 07/18/2006 12:40:38
2110 - TOWN OF COLCORD 07/18/2006 07/18/2006 12:40:38
2115 - TOWN OF GROVE 07/18/2006 07/18/2006 12:40:38
2120 - TOWN OF JAY 07/18/2006 07/18/2006 12:40:38
2122 - TOWN OF KANSAS 07/18/2006 07/18/2006 12:40:38
2125 - TOWN OF OAKS 07/18/2006 07/18/2006 12:40:38
2205 - TOWN OF CAMARGO 07/18/2006 07/18/2006 12:40:38
2210 - TOWN OF LEEDEY 07/18/2006 07/18/2006 12:40:38
2215 - TOWN OF OAKWOOD 07/18/2006 07/18/2006 12:40:38
2220 - TOWN OF PUTNAM 07/18/2006 07/18/2006 12:40:38
2225 - CITY OF SEILING 07/18/2006 07/18/2006 12:40:38
2230 - TOWN OF TALOGA 07/18/2006 07/18/2006 12:40:38
2235 - TOWN OF VICI 07/18/2006 07/18/2006 12:40:38
2305 - TOWN OF ARNETT 07/18/2006 07/18/2006 12:40:38
2310 - TOWN OF FARGO 07/18/2006 07/18/2006 12:40:38
2315 - TOWN OF GAGE 07/18/2006 07/18/2006 12:40:38
2320 - TOWN OF SHATTUCK 07/18/2006 07/18/2006 12:40:38
2405 - TOWN OF BRECKENRIDGE 07/18/2006 07/18/2006 12:40:38
2410 - TOWN OF COVINGTON 07/18/2006 07/18/2006 12:40:38
2415 - TOWN OF DOUGLAS 07/18/2006 07/18/2006 12:40:38
2420 - TOWN OF DRUMMOND 07/18/2006 07/18/2006 12:40:38
2425 - CITY OF ENID 07/18/2006 07/18/2006 12:40:38
2430 - TOWN OF FAIRMONT 07/18/2006 07/18/2006 12:40:38
2435 - CITY OF GARBER 07/18/2006 07/18/2006 12:40:38
2440 - TOWN OF HILLSDALE 07/18/2006 07/18/2006 12:40:38
2445 - TOWN OF HUNTER 07/18/2006 07/18/2006 12:40:38
2450 - TOWN OF KREMLIN 07/18/2006 07/18/2006 12:40:38
2455 - TOWN OF LAHOMA 07/18/2006 07/18/2006 12:40:38
2460 - TOWN OF NORTH ENID 07/18/2006 07/18/2006 12:40:38
2465 - TOWN OF WAUKOMIS 07/18/2006 07/18/2006 12:40:38
2504 - TOWN OF FOSTER 07/18/2006 07/18/2006 12:40:38
2505 - TOWN OF ELMORE CITY 07/18/2006 07/18/2006 12:40:38
2510 - CITY OF LINDSAY 07/18/2006 07/18/2006 12:40:38
2515 - TOWN OF MAYSVILLE 07/18/2006 07/18/2006 12:40:38
2520 - TOWN OF PAOLI 07/18/2006 07/18/2006 12:40:38
2525 - CITY OF PAULS VALLEY 07/18/2006 07/18/2006 12:40:38
2530 - TOWN OF STRATFORD 07/18/2006 07/18/2006 12:40:38
2535 - CITY OF WYNNEWOOD 07/18/2006 07/18/2006 12:40:38
2605 - TOWN OF ALEX 07/18/2006 07/18/2006 12:40:38
2607 - TOWN OF AMBER 07/18/2006 07/18/2006 12:40:38
2608 - TOWN OF BRIDGE CREEK 07/18/2006 07/18/2006 12:40:38
2610 - TOWN OF BRADLEY 07/18/2006 07/18/2006 12:40:38
2615 - CITY OF CHICKASHA 07/18/2006 07/18/2006 12:40:38
2616 - TOWN OF NINNEKAH 07/18/2006 07/18/2006 12:40:38
2617 - TOWN OF POCASSET 07/18/2006 07/18/2006 12:40:38
2620 - TOWN OF MINCO 07/18/2006 07/18/2006 12:40:38
2623 - TOWN OF NORGE 07/18/2006 07/18/2006 12:40:38
2625 - TOWN OF RUSH SPRINGS 07/18/2006 07/18/2006 12:40:38
2630 - TOWN OF TUTTLE 07/18/2006 07/18/2006 12:40:38
2635 - TOWN OF VERDEN 07/18/2006 07/18/2006 12:40:38
2705 - TOWN OF DEER CREEK 07/18/2006 07/18/2006 12:40:38
2710 - TOWN OF JEFFERSON 07/18/2006 07/18/2006 12:40:38
2715 - TOWN OF LAMONT 07/18/2006 07/18/2006 12:40:38
2720 - TOWN OF MANCHESTER 07/18/2006 07/18/2006 12:40:38
2725 - TOWN OF MEDFORD 07/18/2006 07/18/2006 12:40:38
2730 - TOWN OF NASH 07/18/2006 07/18/2006 12:40:38
2735 - CITY OF POND CREEK 07/18/2006 07/18/2006 12:40:38
2745 - TOWN OF WAKITA 07/18/2006 07/18/2006 12:40:38
2810 - TOWN OF GRANITE 07/18/2006 07/18/2006 12:40:38
2815 - CITY OF MANGUM 07/18/2006 07/18/2006 12:40:38
2820 - TOWN OF WILLOW 07/18/2006 07/18/2006 12:40:38
2905 - TOWN OF GOULD 07/18/2006 07/18/2006 12:40:38
2910 - CITY OF HOLLIS 07/18/2006 07/18/2006 12:40:38
3005 - TOWN OF BUFFALO 07/18/2006 07/18/2006 12:40:38
3010 - TOWN OF LAVERNE 07/18/2006 07/18/2006 12:40:38
3015 - TOWN OF MAY 07/18/2006 07/18/2006 12:40:38
3020 - TOWN OF ROSSTON 07/18/2006 07/18/2006 12:40:38
3105 - TOWN OF KEOTA 07/18/2006 07/18/2006 12:40:38
3110 - TOWN OF KINTA 07/18/2006 07/18/2006 12:40:38
3115 - TOWN OF MCCURTAIN 07/18/2006 07/18/2006 12:40:38
3120 - CITY OF STIGLER 07/18/2006 07/18/2006 12:40:38
3125 - TOWN OF TAMAHA 07/18/2006 07/18/2006 12:40:38
3130 - TOWN OF WHITEFIELD 07/18/2006 07/18/2006 12:40:38
3205 - TOWN OF CALVIN 07/18/2006 07/18/2006 12:40:38
3210 - TOWN OF DUSTIN 07/18/2006 07/18/2006 12:40:38
3213 - TOWN OF ATWOOD 07/18/2006 07/18/2006 12:40:38
3215 - TOWN OF GERTY 07/18/2006 07/18/2006 12:40:38
3220 - CITY OF HOLDENVILLE 07/18/2006 07/18/2006 12:40:38
3225 - TOWN OF LAMAR 07/18/2006 07/18/2006 12:40:38
3226 - TOWN OF SPAULING 07/18/2006 07/18/2006 12:40:38
3230 - TOWN OF STUART 07/18/2006 07/18/2006 12:40:38
3235 - TOWN OF WETUMKA 07/18/2006 07/18/2006 12:40:38
3240 - TOWN OF YEAGER 07/18/2006 07/18/2006 12:40:38
3305 - CITY OF ALTUS 07/18/2006 07/18/2006 12:40:38
3310 - TOWN OF BLAIR 07/18/2006 07/18/2006 12:40:38
3315 - TOWN OF DUKE 07/18/2006 07/18/2006 12:40:38
3320 - CITY OF ELDORADO 07/18/2006 07/18/2006 12:40:38
3330 - TOWN OF HEADRICK 07/18/2006 07/18/2006 12:40:38
3335 - TOWN OF MARTHA 07/18/2006 07/18/2006 12:40:38
3340 - TOWN OF OLUSTEE 07/18/2006 07/18/2006 12:40:38
3405 - TOWN OF ADDINGTON 07/18/2006 07/18/2006 12:40:38
3407 - TOWN OF CORNISH 07/18/2006 07/18/2006 12:40:38
3410 - TOWN OF HASTINGS 07/18/2006 07/18/2006 12:40:38
3415 - TOWN OF RINGLING 07/18/2006 07/18/2006 12:40:38
3420 - CITY OF RYAN 07/18/2006 07/18/2006 12:40:38
3425 - TOWN OF SUGDEN 07/18/2006 07/18/2006 12:40:38
3430 - TOWN OF TERRAL 07/18/2006 07/18/2006 12:40:38
3435 - CITY OF WAURIKA 07/18/2006 07/18/2006 12:40:38
3505 - TOWN OF BROMIDE 07/18/2006 07/18/2006 12:40:38
3510 - TOWN OF MANNSVILLE 07/18/2006 07/18/2006 12:40:38
3515 - TOWN OF MILBURN 07/18/2006 07/18/2006 12:40:38
3520 - TOWN OF MILL CREEK 07/18/2006 07/18/2006 12:40:38
3525 - TOWN OF RAVIA 07/18/2006 07/18/2006 12:40:38
3530 - CITY OF TISHOMINGO 07/18/2006 07/18/2006 12:40:38
3535 - TOWN OF WAPANUCKA 07/18/2006 07/18/2006 12:40:38
3605 - CITY OF BLACKWELL 07/18/2006 07/18/2006 12:40:38
3610 - TOWN OF BRAMAN 07/18/2006 07/18/2006 12:40:38
3615 - CITY OF KAW 07/18/2006 07/18/2006 12:40:38
3620 - TOWN OF KILDARE 07/18/2006 07/18/2006 12:40:38
3630 - CITY OF NEWKIRK 07/18/2006 07/18/2006 12:40:38
3635 - CITY OF PONCA CITY 07/18/2006 07/18/2006 12:40:38
3640 - CITY OF TONKAWA 07/18/2006 07/18/2006 12:40:38
3705 - TOWN OF CASHION 07/18/2006 07/18/2006 12:40:38
3707 - TOWN OF DOVER 07/18/2006 07/18/2006 12:40:38
3710 - CITY OF HENNESSEY 07/18/2006 07/18/2006 12:40:38
3715 - CITY OF KINGFISHER 07/18/2006 07/18/2006 12:40:38
3720 - TOWN OF LOYAL 07/18/2006 07/18/2006 12:40:38
3725 - TOWN OF OKARCHE 07/18/2006 07/18/2006 12:40:38
3805 - TOWN OF COOPERTON 07/18/2006 07/18/2006 12:40:38
3810 - TOWN OF GOTEBO 07/18/2006 07/18/2006 12:40:38
3815 - CITY OF HOBART 07/18/2006 07/18/2006 12:40:38
3820 - TOWN OF LONE WOLF 07/18/2006 07/18/2006 12:40:38
3825 - TOWN OF MOUNTAIN PARK 07/18/2006 07/18/2006 12:40:38
3830 - TOWN OF MOUNTAIN VIEW 07/18/2006 07/18/2006 12:40:38
3835 - TOWN OF ROOSEVELT 07/18/2006 07/18/2006 12:40:38
3840 - TOWN OF SNYDER 07/18/2006 07/18/2006 12:40:38
3905 - TOWN OF RED OAK 07/18/2006 07/18/2006 12:40:38
3910 - CITY OF WILBURTON 07/18/2006 07/18/2006 12:40:38
4005 - TOWN OF ARKOMA 07/18/2006 07/18/2006 12:40:38
4010 - TOWN OF BOKOSHE 07/18/2006 07/18/2006 12:40:38
4015 - TOWN OF CAMERON 07/18/2006 07/18/2006 12:40:38
4018 - TOWN OF FORT COFFEE 07/18/2006 07/18/2006 12:40:38
4020 - TOWN OF COWLINGTON 07/18/2006 07/18/2006 12:40:38
4023 - TOWN OF FANSHAWE 07/18/2006 07/18/2006 12:40:38
4025 - CITY OF HEAVENER 07/18/2006 07/18/2006 12:40:38
4030 - TOWN OF HOWE 07/18/2006 07/18/2006 12:40:38
4033 - TOWN OF LEFLORE 07/18/2006 07/18/2006 12:40:38
4035 - TOWN OF PANAMA 07/18/2006 07/18/2006 12:40:38
4038 - TOWN OF POCOLA 07/18/2006 07/18/2006 12:40:38
4040 - CITY OF POTEAU 07/18/2006 07/18/2006 12:40:38
4041 - TOWN OF ROCK ISLAND 07/18/2006 07/18/2006 12:40:38
4042 - TOWN OF SHADY POINT 07/18/2006 07/18/2006 12:40:38
4045 - TOWN OF SPIRO 07/18/2006 07/18/2006 12:40:38
4050 - TOWN OF TALIHINA 07/18/2006 07/18/2006 12:40:38
4055 - TOWN OF WISTER 07/18/2006 07/18/2006 12:40:38
4105 - TOWN OF AGRA 07/18/2006 07/18/2006 12:40:38
4110 - TOWN OF CARNEY 07/18/2006 07/18/2006 12:40:38
4115 - CITY OF CHANDLER 07/18/2006 07/18/2006 12:40:38
4120 - TOWN OF DAVENPORT 07/18/2006 07/18/2006 12:40:38
4125 - TOWN OF FALLIS 07/18/2006 07/18/2006 12:40:38
4130 - TOWN OF KENDRICK 07/18/2006 07/18/2006 12:40:38
4135 - TOWN OF MEEKER 07/18/2006 07/18/2006 12:40:38
4140 - CITY OF PRAGUE 07/18/2006 07/18/2006 12:40:38
4145 - TOWN OF SPARKS 07/18/2006 07/18/2006 12:40:38
4150 - CITY OF STROUD 07/18/2006 07/18/2006 12:40:38
4155 - TOWN OF TRYON 07/18/2006 07/18/2006 12:40:38
4157 - TOWN OF WARWICK 07/18/2006 07/18/2006 12:40:38
4160 - TOWN OF WELLSTON 07/18/2006 07/18/2006 12:40:38
4202 - TOWN OF CEDAR VALLEY 07/18/2006 07/18/2006 12:40:38
4203 - TOWN OF CIMARRON 07/18/2006 07/18/2006 12:40:38
4205 - TOWN OF COYLE 07/18/2006 07/18/2006 12:40:38
4210 - CITY OF CRESCENT 07/18/2006 07/18/2006 12:40:38
4215 - CITY OF GUTHRIE 07/18/2006 07/18/2006 12:40:38
4220 - TOWN OF LANGSTON 07/18/2006 07/18/2006 12:40:38
4230 - TOWN OF MARSHALL 07/18/2006 07/18/2006 12:40:38
4235 - TOWN OF MERIDIAN 07/18/2006 07/18/2006 12:40:38
4240 - TOWN OF MULHALL 07/18/2006 07/18/2006 12:40:38
4245 - TOWN OF ORLANDO 07/18/2006 07/18/2006 12:40:38
4305 - TOWN OF LEON 07/18/2006 07/18/2006 12:40:38
4310 - CITY OF MARIETTA 07/18/2006 07/18/2006 12:40:38
4315 - TOWN OF THACKERVILLE 07/18/2006 07/18/2006 12:40:38
4405 - TOWN OF BLANCHARD 07/18/2006 07/18/2006 12:40:38
4410 - TOWN OF BYARS 07/18/2006 07/18/2006 12:40:38
4411 - TOWN OF COLE 07/18/2006 07/18/2006 12:40:38
4412 - TOWN OF DIBBLE 07/18/2006 07/18/2006 12:40:38
4413 - TOWN OF NEWCASTLE 07/18/2006 07/18/2006 12:40:38
4414 - TOWN OF GOLDSBY 07/18/2006 07/18/2006 12:40:38
4415 - CITY OF PURCELL 07/18/2006 07/18/2006 12:40:38
4425 - TOWN OF WASHINGTON 07/18/2006 07/18/2006 12:40:38
4430 - TOWN OF WAYNE 07/18/2006 07/18/2006 12:40:38
4505 - TOWN OF BROKEN BOW 07/18/2006 07/18/2006 12:40:38
4510 - TOWN OF GARVIN 07/18/2006 07/18/2006 12:40:38
4515 - TOWN OF HAWORTH 07/18/2006 07/18/2006 12:40:38
4516 - TOWN OF MILLERTON 07/18/2006 07/18/2006 12:40:38
4520 - CITY OF IDABEL 07/18/2006 07/18/2006 12:40:38
4525 - TOWN OF VALLIANT 07/18/2006 07/18/2006 12:40:38
4530 - TOWN OF WRIGHT CITY 07/18/2006 07/18/2006 12:40:38
4605 - CITY OF CHECOTAH 07/18/2006 07/18/2006 12:40:38
4610 - CITY OF EUFAULA 07/18/2006 07/18/2006 12:40:38
4615 - TOWN OF HANNA 07/18/2006 07/18/2006 12:40:38
4620 - TOWN OF HITCHITA 07/18/2006 07/18/2006 12:40:38
4625 - TOWN OF RENTIESVILLE 07/18/2006 07/18/2006 12:40:38
4630 - TOWN OF STIDHAM 07/18/2006 07/18/2006 12:40:38
4705 - TOWN OF AMES 07/18/2006 07/18/2006 12:40:38
4710 - TOWN OF CLEO SPRINGS 07/18/2006 07/18/2006 12:40:38
4715 - CITY OF FAIRVIEW 07/18/2006 07/18/2006 12:40:38
4720 - TOWN OF MENO 07/18/2006 07/18/2006 12:40:38
4725 - TOWN OF RINGWOOD 07/18/2006 07/18/2006 12:40:38
4805 - TOWN OF KINGSTON 07/18/2006 07/18/2006 12:40:38
4810 - CITY OF MADILL 07/18/2006 07/18/2006 12:40:38
4815 - TOWN OF OAKLAND 07/18/2006 07/18/2006 12:40:38
4905 - TOWN OF ADAIR 07/18/2006 07/18/2006 12:40:38
4910 - TOWN OF CHOUTEAU 07/18/2006 07/18/2006 12:40:38
4915 - TOWN OF DISNEY 07/18/2006 07/18/2006 12:40:38
4920 - TOWN OF LANGLEY 07/18/2006 07/18/2006 12:40:38
4925 - TOWN OF LOCUST GROVE 07/18/2006 07/18/2006 12:40:38
4930 - TOWN OF PENSACOLA 07/18/2006 07/18/2006 12:40:38
4935 - CITY OF PRYOR 07/18/2006 07/18/2006 12:40:38
4940 - TOWN OF SALINA 07/18/2006 07/18/2006 12:40:38
4945 - TOWN OF SPAVINAW 07/18/2006 07/18/2006 12:40:38
4947 - CITY OF SPORTSMEN ACRE 07/18/2006 07/18/2006 12:40:38
4950 - TOWN OF STRANG 07/18/2006 07/18/2006 12:40:38
5005 - TOWN OF DAVIS 07/18/2006 07/18/2006 12:40:38
5010 - TOWN OF DOUGHERTY 07/18/2006 07/18/2006 12:40:38
5012 - TOWN OF HICKORY 07/18/2006 07/18/2006 12:40:38
5015 - CITY OF SULPHUR 07/18/2006 07/18/2006 12:40:38
5105 - TOWN OF BOYNTON 07/18/2006 07/18/2006 12:40:38
5110 - TOWN OF BRAGGS 07/18/2006 07/18/2006 12:40:38
5115 - TOWN OF COUNCIL HILL 07/18/2006 07/18/2006 12:40:38
5120 - TOWN OF FT GIBSON 07/18/2006 07/18/2006 12:40:38
5125 - TOWN OF HASKELL 07/18/2006 07/18/2006 12:40:38
5130 - CITY OF MUSKOGEE 07/18/2006 07/18/2006 12:40:38
5135 - TOWN OF OKTAHA 07/18/2006 07/18/2006 12:40:38
5140 - TOWN OF PORUM 07/18/2006 07/18/2006 12:40:38
5142 - TOWN OF SUMMIT 07/18/2006 07/18/2006 12:40:38
5145 - TOWN OF TAFT 07/18/2006 07/18/2006 12:40:38
5150 - TOWN OF WAINWRIGHT 07/18/2006 07/18/2006 12:40:38
5155 - TOWN OF WARNER 07/18/2006 07/18/2006 12:40:38
5160 - TOWN OF WEBBERS FALLS 07/18/2006 07/18/2006 12:40:38
5205 - TOWN OF BILLINGS 07/18/2006 07/18/2006 12:40:38
5210 - TOWN OF MARLAND 07/18/2006 07/18/2006 12:40:38
5215 - TOWN OF MORRISON 07/18/2006 07/18/2006 12:40:38
5220 - CITY OF PERRY 07/18/2006 07/18/2006 12:40:38
5225 - TOWN OF RED ROCK 07/18/2006 07/18/2006 12:40:38
5303 - TOWN OF NEW ALLUWE 07/18/2006 07/18/2006 12:40:38
5305 - TOWN OF DELAWARE 07/18/2006 07/18/2006 12:40:38
5310 - TOWN OF LENAPAH 07/18/2006 07/18/2006 12:40:38
5315 - CITY OF NOWATA 07/18/2006 07/18/2006 12:40:38
5320 - TOWN OF S COFFEYVILLE 07/18/2006 07/18/2006 12:40:38
5325 - TOWN OF WANN 07/18/2006 07/18/2006 12:40:38
5403 - TOWN OF BEARDEN 07/18/2006 07/18/2006 12:40:38
5405 - TOWN OF BOLEY 07/18/2006 07/18/2006 12:40:38
5410 - TOWN OF CASTLE 07/18/2006 07/18/2006 12:40:38
5412 - TOWN OF CLEARVIEW 07/18/2006 07/18/2006 12:40:38
5413 - TOWN OF IXL 07/18/2006 07/18/2006 12:40:38
5415 - CITY OF OKEMAH 07/18/2006 07/18/2006 12:40:38
5420 - TOWN OF PADEN 07/18/2006 07/18/2006 12:40:38
