OTC Electronic Report Retrieval System

Archive Public Reports

Report Type: COUNTY SALES TAX LEDGER REPORT

Date: March, 2007

(Press Control-F to find a report)

Description As Of Date Run Date & Time
0188 - ADAIR COUNTY 03/07/2007 03/07/2007 08:14:02
0288 - ALFALFA COUNTY 03/07/2007 03/07/2007 08:14:02
0388 - ATOKA COUNTY 03/07/2007 03/07/2007 08:14:02
0488 - BEAVER COUNTY 03/07/2007 03/07/2007 08:14:02
0588 - BECKHAM COUNTY 03/07/2007 03/07/2007 08:14:02
0688 - BLAINE COUNTY 03/07/2007 03/07/2007 08:14:02
0788 - BRYAN COUNTY 03/07/2007 03/07/2007 08:14:02
0888 - CADDO COUNTY 03/07/2007 03/07/2007 08:14:02
0988 - CANADIAN COUNTY 03/07/2007 03/07/2007 08:14:02
1088 - CARTER COUNTY 03/07/2007 03/07/2007 08:14:02
1188 - CHEROKEE COUNTY 03/07/2007 03/07/2007 08:14:02
1288 - CHOCTAW COUNTY 03/07/2007 03/07/2007 08:14:02
1388 - CIMARRON COUNTY 03/07/2007 03/07/2007 08:14:02
1588 - COAL COUNTY 03/07/2007 03/07/2007 08:14:02
1688 - COMANCHE COUNTY 03/07/2007 03/07/2007 08:14:02
1788 - COTTON COUNTY 03/07/2007 03/07/2007 08:14:02
1888 - CRAIG COUNTY 03/07/2007 03/07/2007 08:14:02
1988 - CREEK COUNTY 03/07/2007 03/07/2007 08:14:02
2088 - CUSTER COUNTY 03/07/2007 03/07/2007 08:14:02
2188 - DELAWARE COUNTY 03/07/2007 03/07/2007 08:14:02
2288 - DEWEY COUNTY 03/07/2007 03/07/2007 08:14:02
2388 - ELLIS COUNTY 03/07/2007 03/07/2007 08:14:02
2488 - GARFIELD COUNTY 03/07/2007 03/07/2007 08:14:02
2688 - GRADY COUNTY 03/07/2007 03/07/2007 08:14:02
2788 - GRANT COUNTY 03/07/2007 03/07/2007 08:14:02
2888 - GREER COUNTY 03/07/2007 03/07/2007 08:14:02
2988 - HARMON COUNTY 03/07/2007 03/07/2007 08:14:02
3088 - HARPER COUNTY 03/07/2007 03/07/2007 08:14:02
3188 - HASKELL COUNTY 03/07/2007 03/07/2007 08:14:02
3388 - JACKSON COUNTY 03/07/2007 03/07/2007 08:14:02
3488 - JEFFERSON COUNTY 03/07/2007 03/07/2007 08:14:02
3588 - JOHNSTON COUNTY 03/07/2007 03/07/2007 08:14:02
3788 - KINGFISHER COUNTY 03/07/2007 03/07/2007 08:14:02
3888 - KIOWA COUNTY 03/07/2007 03/07/2007 08:14:02
3988 - LATIMER COUNTY 03/07/2007 03/07/2007 08:14:02
4088 - LEFLORE COUNTY 03/07/2007 03/07/2007 08:14:02
4188 - LINCOLN COUNTY 03/07/2007 03/07/2007 08:14:02
4288 - LOGAN COUNTY 03/07/2007 03/07/2007 08:14:02
4388 - LOVE COUNTY 03/07/2007 03/07/2007 08:14:02
4488 - MCCLAIN COUNTY 03/07/2007 03/07/2007 08:14:02
4588 - MCCURTAIN COUNTY 03/07/2007 03/07/2007 08:14:02
4688 - MCINTOSH COUNTY 03/07/2007 03/07/2007 08:14:02
4788 - MAJOR COUNTY 03/07/2007 03/07/2007 08:14:02
4888 - MARSHALL COUNTY 03/07/2007 03/07/2007 08:14:02
4988 - MAYES COUNTY 03/07/2007 03/07/2007 08:14:02
5088 - MURRAY COUNTY 03/07/2007 03/07/2007 08:14:02
5188 - MUSKOGEE COUNTY 03/07/2007 03/07/2007 08:14:02
5288 - NOBLE COUNTY 03/07/2007 03/07/2007 08:14:02
5388 - NOWATA COUNTY 03/07/2007 03/07/2007 08:14:02
5488 - OKFUSKEE COUNTY 03/07/2007 03/07/2007 08:14:02
5588 - OKLAHOMA COUNTY 03/07/2007 03/07/2007 08:14:02
5688 - OKMULGEE COUNTY 03/07/2007 03/07/2007 08:14:02
5788 - OSAGE COUNTY 03/07/2007 03/07/2007 08:14:02
5888 - OTTAWA COUNTY 03/07/2007 03/07/2007 08:14:02
5988 - PAWNEE COUNTY 03/07/2007 03/07/2007 08:14:02
6088 - PAYNE COUNTY 03/07/2007 03/07/2007 08:14:02
6188 - PITTSBURG COUNTY 03/07/2007 03/07/2007 08:14:02
6288 - PONTOTOC COUNTY 03/07/2007 03/07/2007 08:14:02
6388 - POTTAWATOMIE COUNTY 03/07/2007 03/07/2007 08:14:02
6488 - PUSHMATAHA COUNTY 03/07/2007 03/07/2007 08:14:02
6588 - ROGER COUNTY 03/07/2007 03/07/2007 08:14:02
6688 - ROGERS COUNTY 03/07/2007 03/07/2007 08:14:02
6788 - SEMINOLE COUNTY 03/07/2007 03/07/2007 08:14:02
6888 - SEQUOYAH COUNTY 03/07/2007 03/07/2007 08:14:02
6988 - STEPHENS COUNTY 03/07/2007 03/07/2007 08:14:02
7088 - TEXAS COUNTY 03/07/2007 03/07/2007 08:14:02
7188 - TILLMAN COUNTY 03/07/2007 03/07/2007 08:14:02
7288 - TULSA COUNTY 03/07/2007 03/07/2007 08:14:02
7388 - WAGONER COUNTY 03/07/2007 03/07/2007 08:14:02
7488 - WASHINGTON COUNTY 03/07/2007 03/07/2007 08:14:02
7588 - WASHITA COUNTY 03/07/2007 03/07/2007 08:14:02
7688 - WOODS COUNTY 03/07/2007 03/07/2007 08:14:02
7788 - WOODWARD COUNTY 03/07/2007 03/07/2007 08:14:02

Public Reports Menu