OTC Electronic Report Retrieval System

Archive Public Reports

Report Type: COUNTY USE TAX COLLECTIONS BY SIC CODE

Date: March, 2007

(Press Control-F to find a report)

Description As Of Date Run Date & Time
0188 - ADAIR CO 03/01/2007 04/11/2007 16:05:11
0288 - ALFALFA CO 03/01/2007 04/11/2007 16:05:11
0388 - ATOKA CO 03/01/2007 04/11/2007 16:05:11
0488 - BEAVER CO 03/01/2007 04/11/2007 16:05:11
0588 - BECKHAM CO 03/01/2007 04/11/2007 16:05:11
0688 - BLAINE CO 03/01/2007 04/11/2007 16:05:11
0788 - BRYAN CO 03/01/2007 04/11/2007 16:05:11
0888 - CADDO CO 03/01/2007 04/11/2007 16:05:11
0988 - 03/01/2007 04/11/2007 16:05:11
1088 - CARTER CO 03/01/2007 04/11/2007 16:05:11
1188 - CHEROKEE CO 03/01/2007 04/11/2007 16:05:11
1288 - CHOCTAW CO 03/01/2007 04/11/2007 16:05:11
1588 - COAL CO 03/01/2007 04/11/2007 16:05:11
1688 - COMANCHE CO 03/01/2007 04/11/2007 16:05:11
1788 - COTTON CO 03/01/2007 04/11/2007 16:05:11
1888 - CRAIG CO 03/01/2007 04/11/2007 16:05:11
1988 - CREEK CO 03/01/2007 04/11/2007 16:05:11
2088 - CUSTER CO 03/01/2007 04/11/2007 16:05:11
2188 - DELAWARE CO 03/01/2007 04/11/2007 16:05:11
2288 - DEWEY CO 03/01/2007 04/11/2007 16:05:11
2488 - GARFIELD CO 03/01/2007 04/11/2007 16:05:11
2588 - 03/01/2007 04/11/2007 16:05:11
2688 - GRADY CO 03/01/2007 04/11/2007 16:05:11
2788 - GRANT CO 03/01/2007 04/11/2007 16:05:11
2888 - GREER CO 03/01/2007 04/11/2007 16:05:11
3088 - HARPER CO 03/01/2007 04/11/2007 16:05:11
3188 - HASKELL CO 03/01/2007 04/11/2007 16:05:11
3388 - JACKSON CO 03/01/2007 04/11/2007 16:05:11
3488 - JEFFERSON CO 03/01/2007 04/11/2007 16:05:11
3588 - JOHNSTON CO 03/01/2007 04/11/2007 16:05:11
3788 - KINGFISHER CO 03/01/2007 04/11/2007 16:05:11
3888 - KIOWA CO 03/01/2007 04/11/2007 16:05:11
3988 - LATIMER CO 03/01/2007 04/11/2007 16:05:11
4088 - LEFLORE CO 03/01/2007 04/11/2007 16:05:11
4188 - LINCOLN CO 03/01/2007 04/11/2007 16:05:11
4288 - LOGAN CO 03/01/2007 04/11/2007 16:05:11
4388 - LOVE CO 03/01/2007 04/11/2007 16:05:11
4488 - MCCLAIN CO 03/01/2007 04/11/2007 16:05:11
4588 - MCCURTAIN CO 03/01/2007 04/11/2007 16:05:11
4688 - MCINTOSH CO 03/01/2007 04/11/2007 16:05:11
4788 - MAJOR CO 03/01/2007 04/11/2007 16:05:11
4888 - MARSHALL CO 03/01/2007 04/11/2007 16:05:11
4988 - MAYES CO 03/01/2007 04/11/2007 16:05:11
5088 - MURRAY CO 03/01/2007 04/11/2007 16:05:11
5188 - MUSKOGEE CO 03/01/2007 04/11/2007 16:05:11
5288 - NOBLE CO 03/01/2007 04/11/2007 16:05:11
5388 - NOWATA CO 03/01/2007 04/11/2007 16:05:11
5488 - OKFUSKEE CO 03/01/2007 04/11/2007 16:05:11
5688 - OKMULGEE CO 03/01/2007 04/11/2007 16:05:11
5788 - OSAGE CO 03/01/2007 04/11/2007 16:05:11
5888 - OTTAWA CO 03/01/2007 04/11/2007 16:05:11
5988 - PAWNEE CO 03/01/2007 04/11/2007 16:05:11
6088 - PAYNE CO 03/01/2007 04/11/2007 16:05:11
6188 - PITTSBURG CO 03/01/2007 04/11/2007 16:05:11
6388 - POTTAWATOMIE CO 03/01/2007 04/11/2007 16:05:11
6588 - ROGER MILLS CO 03/01/2007 04/11/2007 16:05:11
6688 - ROGERS CO 03/01/2007 04/11/2007 16:05:11
6788 - SEMINOLE CO 03/01/2007 04/11/2007 16:05:11
6888 - SEQUOYAH CO 03/01/2007 04/11/2007 16:05:11
7088 - TEXAS CO 03/01/2007 04/11/2007 16:05:11
7188 - TILLMAN CO 03/01/2007 04/11/2007 16:05:11
7288 - TULSA CO 03/01/2007 04/11/2007 16:05:11
7388 - WAGONER CO 03/01/2007 04/11/2007 16:05:11
7488 - WASHINGTON CO 03/01/2007 04/11/2007 16:05:11
7588 - WASHITA CO 03/01/2007 04/11/2007 16:05:11
7688 - WOODS CO 03/01/2007 04/11/2007 16:05:11
7788 - WOODWARD CO 03/01/2007 04/11/2007 16:05:11

Public Reports Menu