OTC Electronic Report Retrieval System

Archive Public Reports

Report Type: COUNTY USE TAX DEPOSIT LETTER

Date: March, 2007

(Press Control-F to find a report)

Description As Of Date Run Date & Time
0188 - ADAIR COUNTY 03/08/2007 03/07/2007 07:43:58
0288 - ALFALFA COUNTY 03/08/2007 03/07/2007 07:43:58
0388 - ATOKA COUNTY 03/08/2007 03/07/2007 07:43:58
0488 - BEAVER COUNTY 03/08/2007 03/07/2007 07:43:58
0588 - BECKHAM COUNTY 03/08/2007 03/07/2007 07:43:58
0688 - BLAINE COUNTY 03/08/2007 03/07/2007 07:43:58
0788 - BRYAN COUNTY 03/08/2007 03/07/2007 07:43:58
0888 - CADDO COUNTY 03/08/2007 03/07/2007 07:43:58
1088 - CARTER COUNTY 03/08/2007 03/07/2007 07:43:58
1188 - CHEROKEE COUNTY 03/08/2007 03/07/2007 07:43:58
1288 - CHOCTAW COUNTY 03/08/2007 03/07/2007 07:43:58
1588 - COAL COUNTY 03/08/2007 03/07/2007 07:43:58
1688 - COMANCHE COUNTY 03/08/2007 03/07/2007 07:43:58
1788 - COTTON COUNTY 03/08/2007 03/07/2007 07:43:58
1888 - CRAIG COUNTY 03/08/2007 03/07/2007 07:43:58
1988 - CREEK COUNTY 03/08/2007 03/07/2007 07:43:58
2088 - CUSTER COUNTY 03/08/2007 03/07/2007 07:43:58
2188 - DELAWARE COUNTY 03/08/2007 03/07/2007 07:43:58
2288 - DEWEY COUNTY 03/08/2007 03/07/2007 07:43:58
2488 - GARFIELD COUNTY 03/08/2007 03/07/2007 07:43:58
2688 - GRADY COUNTY 03/08/2007 03/07/2007 07:43:58
2788 - GRANT COUNTY 03/08/2007 03/07/2007 07:43:58
2888 - GREER COUNTY 03/08/2007 03/07/2007 07:43:58
3088 - HARPER COUNTY 03/08/2007 03/07/2007 07:43:58
3188 - HASKELL COUNTY 03/08/2007 03/07/2007 07:43:58
3388 - JACKSON COUNTY 03/08/2007 03/07/2007 07:43:58
3488 - JEFFERSON COUNTY 03/08/2007 03/07/2007 07:43:58
3588 - JOHNSTON COUNTY 03/08/2007 03/07/2007 07:43:58
3788 - KINGFISHER COUNTY 03/08/2007 03/07/2007 07:43:58
3888 - KIOWA COUNTY 03/08/2007 03/07/2007 07:43:58
3988 - LATIMER COUNTY 03/08/2007 03/07/2007 07:43:58
4088 - LEFLORE COUNTY 03/08/2007 03/07/2007 07:43:58
4188 - LINCOLN COUNTY 03/08/2007 03/07/2007 07:43:58
4288 - LOGAN COUNTY 03/08/2007 03/07/2007 07:43:58
4388 - LOVE COUNTY 03/08/2007 03/07/2007 07:43:58
4488 - MCCLAIN COUNTY 03/08/2007 03/07/2007 07:43:58
4588 - MCCURTAIN COUNTY 03/08/2007 03/07/2007 07:43:58
4688 - MCINTOSH COUNTY 03/08/2007 03/07/2007 07:43:58
4788 - MAJOR COUNTY 03/08/2007 03/07/2007 07:43:58
4888 - MARSHALL COUNTY 03/08/2007 03/07/2007 07:43:58
4988 - MAYES COUNTY 03/08/2007 03/07/2007 07:43:58
5088 - MURRAY COUNTY 03/08/2007 03/07/2007 07:43:58
5188 - MUSKOGEE COUNTY 03/08/2007 03/07/2007 07:43:58
5288 - NOBLE COUNTY 03/08/2007 03/07/2007 07:43:58
5388 - NOWATA COUNTY 03/08/2007 03/07/2007 07:43:58
5488 - OKFUSKEE COUNTY 03/08/2007 03/07/2007 07:43:58
5688 - OKMULGEE COUNTY 03/08/2007 03/07/2007 07:43:58
5788 - OSAGE COUNTY 03/08/2007 03/07/2007 07:43:58
5888 - OTTAWA COUNTY 03/08/2007 03/07/2007 07:43:58
5988 - PAWNEE COUNTY 03/08/2007 03/07/2007 07:43:58
6088 - PAYNE COUNTY 03/08/2007 03/07/2007 07:43:58
6188 - PITTSBURG COUNTY 03/08/2007 03/07/2007 07:43:58
6388 - POTTAWATOMIE COUNTY 03/08/2007 03/07/2007 07:43:58
6588 - ROGER MILLS COUNTY 03/08/2007 03/07/2007 07:43:58
6688 - ROGERS COUNTY 03/08/2007 03/07/2007 07:43:58
6788 - SEMINOLE COUNTY 03/08/2007 03/07/2007 07:43:58
6888 - SEQUOYAH COUNTY 03/08/2007 03/07/2007 07:43:58
7088 - TEXAS COUNTY 03/08/2007 03/07/2007 07:43:58
7188 - TILLMAN COUNTY 03/08/2007 03/07/2007 07:43:58
7288 - TULSA COUNTY 03/08/2007 03/07/2007 07:43:58
7388 - WAGONER COUNTY 03/08/2007 03/07/2007 07:43:58
7588 - WASHITA COUNTY 03/08/2007 03/07/2007 07:43:58
7688 - WOODS COUNTY 03/08/2007 03/07/2007 07:43:58
7788 - WOODWARD COUNTY 03/08/2007 03/07/2007 07:43:58

Public Reports Menu